dish cable 2 4 6 8 12 Core Single Mode Outdoor Cable Communication Fiber Optic Cable GYXTW GYXTW53 Customized Optic Cable
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius |
Long/Short Term | Long/Short Term | Static/ Dynamic | ||||
N | N/100mm | mm | ||||
GYXS/GYXTW-2~12 | 2~12 | 10 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GY XTW-2~12 | 2~12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GY XTW-14~24 | 14~24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GY XTW-26~36 | 26~36 | 14 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GY XTW-38~48 | 38~48 | 15 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Description: | ||||||
The fibers, 125μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath. | ||||||
Characteristics: | ||||||
· Good mechanical and temperature performance | ||||||
· High strength loose tube that is hydrolysis resistant | ||||||
· Special tube filling compound ensure a critical protection of fiber | ||||||
· Crush resistance and flexibility | ||||||
· PSP enhancing moisture-proof | ||||||
· Two parallel steel wires ensure tensile strength | ||||||
· Small diameter, light weight and friendly installation | ||||||
· Long delivery length | ||||||
Standards: | ||||||
GYXTW cable complies with Standard YD/T 769-2003. | ||||||
Storage/Operating Temperature : -40℃ to + 70℃ | ||||||
Company Information
Guangdong Yitong Fiber Optic Cable Co., Ltd. is the flex cable, outdoor armored fiber optic cable, ADSS fiber optic cable, OPGW cable, mine cable products, professional production and processing companies, has a complete and scientific quality management system. Guangdong Yitong Fiber Optic Cable Co., Ltd. of integrity, strength and product quality is recognized by the industry. Welcome all friends to visit, guidance and business negotiation.
Our Services
1. High quality: Using high quality material and establishing a strict quality control system,assigning specific persons in charge of each part of production,from raw material purchase to assembly.
2.Fast delivery:Usually about 10-30days working days,it mainly depend on order quantity.But pls be assured that we will arrange your goods asap after your payment .
3.Small order accepted: Low MOQ accepted.1KM are available.OEM and ODM are warmly welcomed.
Packaging & Shipping
FAQ
Contact: Allen
Phone: +86 13538688821
E-mail: allen@yitofc.com
Whatsapp:+86 13538688821
Add: No.166 Old Road Nanhuang Zhongtang Town Dongguan City Guangdong Province
We chat