OPGW is a dual functioning cable performing the duties of a ground wire and also providing a patch for the transmission of voice, video or data signals . The fibers are protected from environmental conditions (lightning, short circuit, loading) to ensure reliability and longevity. The cable is designed to be installed on transmission and distribution lines to carry voice, data and video communications, especially in lighting waveform monitoring system, an observation system for overhead test line, maintenance data information system, power line protection system, power line operation system, and unmanned substation monitoring.
Applications | ||
OPGW is a dual functioning cable performing the duties of a ground wire and also providing a patch for the transmission of voice, video or data signals . The fibers are protected from environmental conditions (lightning, short circuit, loading) to ensure reliability and longevity. The cable is designed to be installed on transmission and distribution lines to carry voice, data and video communications, especially in lighting waveform monitoring system, an observation system for overhead test line, maintenance data information system, power line protection system, power line operation system, and unmanned substation monitoring. | ||
Description | ||
OPGW cable has two constructions: | ||
• Central loose tube type | ||
The fibers is placed loosely in a sealed and water resistant stainless steel tube filled with water blocking gel. This tube provides protection to the fiber during installation and operation under severe environmental conditions. Aluminium layer over the tube is optional. The stainless optical tube is located at the center of the cable protected by single or multiple layers of aluminium clad steel and aluminium annoy wires. The aluminium clad steel wires are shaped trapezoidally around the optical unit to provide compact construction. The metallic wires provide mechanical strength to withstand severe installation and operating conditions, while achieving conductivity to control temperature rise during short circuit conditions. | ||
This type can accommodate up to 48 fibers in a cable. Despite such a high fiber count in a single tube, each optical fiber is clearly distinguishable utilizing a fiber identification system consisting of coloring and the number of ring marks on it. This compact design features high mechanical strength and fault current rating within a smaller diameter. The smaller diameter also results in excellent sag tension performance. | ||
• Multi loose tube type | ||
The fibers is placed loosely in a sealed and water resistant stainless steel tube filled with water blocking gel. Two or three stainless steel optical tubes are helically stranded in the inner layer of a multiple-layer cable. | ||
The multi loose tube type is designed mostly for very high fiber count requirement over 48 with the maximum fiber count reaching 144. The multi loose tube type can meet the requirement of huge cross and large current capacity. | ||
Physical Properties | ||
Cable section(mm2)Nominal OuterDiameter(mm/in)Nominal Weight(kg/km)/(lb/kft)Max workingtension(kN)Modulus ofelasticity(kN/mm2)Heat expansioncoefficient(10-6/℃)DC Resistance(Ω/km)Short-circuitcurrent capacity(kA2s)358.1/0.318250/167.7945.2162.013.02.4338.9509.6/0.378343/230.2063.0162.013.01.74316.57011.4/0.448487/326.8589.3162.013.01.2373.049012.5/0.492368/246.9858.294.117.30.47372.710513.5/0.531428/287.2567.994.117.30.40398.813015.0/0.590527/353.6983.894.117.30.329149.9 | ||
*The effective sectional area of the single-layer design ranges from 50mm2 to 83mm2, suitable for rated voltages of 66kV, 115kV, 150kV, 250kV and 275kV. | ||
*The effective sectional area of the double-layer design ranges from 90mm2 to 200mm2, suitable for rated voltages of 150kV, 250kV, 275kV, 380kV and 500kV. | ||
*The effective sectional area of the three-layer design ranges from 200mm2 to 400mm2, suitable for rated voltages of 380kV, 420kV and 500kV in European markets. | ||
Mechanical Properties | ||
Minimum Bending Radius Maximum Compressive Load 4000N for unarmoured cables Under installation 20×OD 6000N for armoured cables During operation 10×OD for unarmoured cables Repeated Impact 4.4 N.m (J) 20×OD for armoured cables Twist (Torsion) 180×10 times, 125×OD Temperature Range Cyclic Flexing 25 cycles for armoured cables Operating Temperature Range -40°C(-40°F) to +70°C(+158°F) 100 cycles for unarmoured cables Storage Temperature Range -50°C(-58°F) to +70°C(+158°F) Crush Resistance 220N/cm(125lb/in) | ||
Fiber Compliance | ||
Temperature Cycling IEC60794-1-2-F2 Tensile Strength IEC60794-1-2-E1A Crush IEC60794-1-2-E3 Impact IEC60794-1-2-E4 Repeated Bending IEC60794-1-2-E6 Torsion IEC60794-1-2-E7 Kink IEC60794-1-2-E10 Cable Bend IEC60794-1-2-E11 Cool Bend IEC60794-1-2-E11 | ||
Safety Compliance | ||
General Purpose Grade Flammability Test OFN (UL1581) Riser Grade Flammability Test OFNR/FT4 (UL1666) Plenum Grade Flammability Test OFNP/FT6 (UL 910) FRPVC Grade Flammability Test IEC60332-1 LSZH Grade Halogen Content Test IEC 60754-1 Acidity Test IEC 60754 Smoke Emission Test IEC61034-1/2 LSFROH Grade Halogen Content Test IEC 60754-1 Acidity Test IEC 60754 Smoke Emission Test IEC61034-1/2 Flammability Test: IEC60332-1 & IEC 60332-3C/A FR Grade Fire Resistance Test: IEC 60331 / BS 6387 CWZ | ||
Standard Compliance | ||
IEEE 1138-1994 | ||
Features | ||
• Colored coded fibers and binders for quick and easy identification during installation. | ||
• Compact design results in excellent sag tension performance of the cable. | ||
• Aluminium clad steel wires and Aluminium alloy wires provides mechanical strength to withstand the installation and operating conditions, while achieving conductivity required to control temperature rise, during the short circuit fault condition. | ||
• Optical unit placed inside the Aluminium tube provides exceptional mechanical and thermal protection for the fiber against severe environments and external laternal force. | ||
• Thick walled Aluminium tubes provide hermetic seal for optical units, providing excellent crush resistance and low resistivity. | ||
• Unique design has maximum allowable tension to control fiber strain. | ||
• Stranded wires used for optimizing the mechanical and electrical properties of the cables. | ||
• High load, long span capability. |
Contact: Allen
Phone: +86 18025260951
E-mail: allen@yitofc.com
Whatsapp:+86 18025260951
Add: No.166 Old Road Nanhuang Zhongtang Town Dongguan City Guangdong Province
We chat