Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A1 | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 | |||
Cable Parameters
Items | Specifications | |
Fiber Count | 2 | |
Colored Coating Fiber | Dimension | 250±15μm |
Color | Blue,Orange,Green,Brown | |
Strength Member | Dimension | 0.45mm |
Material | Steel | |
Jacket | Dimension | 3.0±0.1mm×2.0±0.1mm |
Material | LSZH | |
Color | Black,White,Customizable |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 40 |
Tension(Short Term) | N | 80 |
Crush(Long Term) | N/10cm | 500 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 30 |
Min. Bend Radius(Static) | mm | 15 |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Company Information
Guangdong Yitong Fiber Optic Cable Co., Ltd. is the flex cable, outdoor armored fiber optic cable, ADSS fiber optic cable, OPGW cable, mine cable products, professional production and processing companies, has a complete and scientific quality management system. Guangdong Yitong Fiber Optic Cable Co., Ltd. of integrity, strength and product quality is recognized by the industry. Welcome all friends to visit, guidance and business negotiation.
Our Services
1. High quality: Using high quality material and establishing a strict quality control system,assigning specific persons in charge of each part of production,from raw material purchase to assembly.
2.Fast delivery:Usually about 10-30days working days,it mainly depend on order quantity.But pls be assured that we will arrange your goods asap after your payment .
3.Small order accepted: Low MOQ accepted.1KM are available.OEM and ODM are warmly welcomed.
Packaging & Shipping
FAQ
Contact: Allen
Phone: +86 18025260951
E-mail: allen@yitofc.com
Whatsapp:+86 18025260951
Add: No.166 Old Road Nanhuang Zhongtang Town Dongguan City Guangdong Province
We chat